Also some questions arose about the odd names for the Dugout Axcess insert sets and subsets. I will show and TRY to explain them here. Basically the set took a word or phrase that a player used to describe certain events that would happen in a game.
Little Dawgs - Barry Larkin's nickname for new players. This is the subset that made me think a lot less of Mr. Larkin. It is just so egotistical, like he was too good to learn your name even if you were a teammate. I think it is funny that "Little Dawg" Todd Helton (and a couple of others) has had arguably a better career than Larkin (not a Hall of Famer in my opinion).
Dishwashers - It doesn't really say why Dishwashers is used, but it does refer to the better pitchers of the time. Has anyone else ever heard the term used? Maybe it is common and I have just not heard it.
Gronks - Greg Gagne's (really?) nickname for a home run hitter. He said they remind him of characters from the Flintstones carrying big clubs. For those of you too young to remember the Flintstones, that was a television show in the 1960s that carried into syndication until the early 1990s. I watched it as a kid, but it was old when I saw it. Yes, I do feel really old by feeling that I need to explain what the Flintstones are.
Now onto the stats...first the raw total stats (base, parallel, insert, hit)
Angels 18 0 0 0
Astros 27 0 2 0
Athletics 23 0 1 0
Blue Jays 24 0 2 0
Braves 24 0 5 0
Brewers 21 1 2 0
Cardinals 20 0 2 0
Cubs 21 0 0 1
Devil Rays 29 0 0 0
Diamondbacks 23 0 3 0
Dodgers 24 0 2 0
Expos/Nats 23 0 0 0
Giants 19 1 3 0
Indians 23 0 2 0
Mariners 27 1 2 1
Marlins 23 0 0 0
Mets 26 0 1 0
Orioles 22 0 1 0
Padres 18 0 3 1
Phillies 18 0 2 0
Pirates 19 0 0 0
Rangers 24 0 2 2
Red Sox 25 0 6 0
Reds 19 0 0 0
Rockies 18 0 2 0
Royals 20 0 0 0
Tigers 19 0 3 1
Twins 25 0 0 0
White Sox 25 0 3 0
Yankees 37 2 3 0
Now the rotisserie stats for the teams
Angels 28.5 17.5 26 18 90
Astros 3.5 17.5 13.5 18 52.5
Athletics 15 17.5 20 18 70.5
Blue Jays 10.5 17.5 13.5 18 59.5
Braves 10.5 17.5 2 18 48
Brewers 19.5 3 13.5 18 54
Cardinals 21.5 17.5 13.5 18 70.5
Cubs 19.5 17.5 26 3.5 66.5
Devil Rays 2 17.5 26 18 63.5
Diamondbacks 15 17.5 5.5 18 56
Dodgers 10.5 17.5 13.5 18 59.5
Expos 15 17.5 26 18 76.5
Giants 24.5 3 5.5 18 51
Indians 15 17.5 13.5 18 64
Mariners 3.5 3 13.5 3.5 23.5
Marlins 15 17.5 26 18 76.5
Mets 5 17.5 20 18 60.5
Orioles 18 17.5 20 18 73.5
Padres 28.5 17.5 5.5 3.5 55
Phillies 28.5 17.5 13.5 18 77.5
Pirates 24.5 17.5 26 18 86
Rangers 10.5 17.5 13.5 1 42.5
Red Sox 7 17.5 1 18 43.5
Reds 24.5 17.5 26 18 86
Rockies 28.5 17.5 13.5 18 77.5
Royals 21.5 17.5 26 18 83
Tigers 24.5 17.5 5.5 3.5 51
Twins 7 17.5 26 18 68.5
White Sox 7 17.5 5.5 18 48
Yankees 1 1 5.5 18 25.5
And now, first to worst
Mariners 3.5 3 13.5 3.5 23.5
Yankees 1 1 5.5 18 25.5
Rangers 10.5 17.5 13.5 1 42.5
Red Sox 7 17.5 1 18 43.5
Braves 10.5 17.5 2 18 48
White Sox 7 17.5 5.5 18 48
Giants 24.5 3 5.5 18 51
Tigers 24.5 17.5 5.5 3.5 51
Astros 3.5 17.5 13.5 18 52.5
Brewers 19.5 3 13.5 18 54
Padres 28.5 17.5 5.5 3.5 55
Diamondbacks 15 17.5 5.5 18 56
Blue Jays 10.5 17.5 13.5 18 59.5
Dodgers 10.5 17.5 13.5 18 59.5
Mets 5 17.5 20 18 60.5
Devil Rays 2 17.5 26 18 63.5
Indians 15 17.5 13.5 18 64
Cubs 19.5 17.5 26 3.5 66.5
Twins 7 17.5 26 18 68.5
Athletics 15 17.5 20 18 70.5
Cardinals 21.5 17.5 13.5 18 70.5
Orioles 18 17.5 20 18 73.5
Expos 15 17.5 26 18 76.5
Marlins 15 17.5 26 18 76.5
Phillies 28.5 17.5 13.5 18 77.5
Rockies 28.5 17.5 13.5 18 77.5
Royals 21.5 17.5 26 18 83
Pirates 24.5 17.5 26 18 86
Reds 24.5 17.5 26 18 86
Angels 28.5 17.5 26 18 90
Obviously this is only one way to look at break winners, but it works to an extent. The top 5 has the usual suspects (Yanks, Red Sox, Braves) along with a couple of A.L. West foes that usually are middle of the pack or worse. The Rangers were in the bottom 10 in both the May and June breaks, so congrats to Brian. The Giants, Tigers, and Brewers also had significant jumps from the previous two break. Since a few teams moved up, the reverse had to be true also with the Phillies, Orioles, and Angels having particularly disappointing breaks compared to their usual status. But we do have the bonus rounds coming up and there are 3 more hits (ALL to teams without hits so far) along with lots of other good cards.
Post a Comment